Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 74,525 (2005 est.)
2006 males age 18-49: 74,525 females age 18-49: 71,333 (2005 est.)
2007 males age 18-49: 74,525 females age 18-49: 71,333 (2005 est.)
2008 males age 16-49: 80,227 females age 16-49: 76,623 (2008 est.)
2009 males age 16-49: 80,186 females age 16-49: 76,426 (2009 est.)
2010 males age 16-49: 79,961 females age 16-49: 76,067 (2010 est.)
2011 males age 16-49: 79,645 females age 16-49: 75,684 (2010 est.)
2012 males age 16-49: 79,645 females age 16-49: 75,684 (2010 est.)
2013 males age 16-49: 79,645 females age 16-49: 75,684 (2010 est.)
2014 males age 16-49: 79,645 females age 16-49: 75,684 (2010 est.)
2015 males age 16-49: 79,645 | females age 16-49: 75,684 (2010 est.)